Activité de la passerelle
Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
19:52:19 Sep 10th | D-Star | F5PBQ/9700 (GPS) | CQCQCQ | RF | 6.0 | 0% | 1.2% |
16:42:07 Sep 10th | D-Star | F4FAX/ID52 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
12:42:43 Sep 10th | D-Star | F4LUN/ID52 (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
07:56:43 Sep 10th | D-Star | F4EGG/52V2 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
04:42:34 Sep 10th | D-Star | F1ZJQ/INFO (GPS) | CQCQCQ | Net | 5.1 | 0% | 0.0% |
11:26:59 Sep 9th | D-Star | F4GZQ/ID51 (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% |
Activité locale de la voie radio
Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
19:52:19 Sep 10th | D-Star | F5PBQ/9700 (GPS) | CQCQCQ | RF | 6.0 | 1.2% | S9+34dB (-59 dBm) |