Activité de la passerelle
Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
17:59:42 Jul 11th | D-Star | F4IOQ/5100 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
17:50:33 Jul 11th | D-Star | F1SDP/ID31 (GPS) | CQCQCQ | Net | 14.4 | 0% | 1.2% |
16:56:01 Jul 11th | DMR TS2 | (GPS) | TG 84 | Net | 3.7 | 0% | 0.0% |
16:43:47 Jul 11th | D-Star | F5CPW/51V2 (GPS) | CQCQCQ | Net | 1.0 | 2% | 0.0% |
15:17:25 Jul 11th | D-Star | F4LPH/DIGI (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
14:13:22 Jul 11th | DMR TS2 | (GPS) | TG 84 | Net | 1.1 | 0% | 0.0% |
08:47:39 Jul 11th | D-Star | F6IDJ/705 (GPS) | CQCQCQ | RF | 9.9 | 0% | 0.0% |
04:42:33 Jul 11th | D-Star | F1ZJQ/INFO (GPS) | CQCQCQ | Net | 5.1 | 0% | 0.0% |
Activité locale de la voie radio
Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
08:47:39 Jul 11th | D-Star | F6IDJ/705 (GPS) | CQCQCQ | RF | 9.9 | 0.0% | S9+44dB (-49 dBm) |